
New Roaming Rates for Jersey and Norwegian Subscribers
Jersey Telecom reduced its roaming rates for those pay-as-you go subscribers that roam in France, Poland, Portugal and the UK. Calling back from the UK and France, Poland and Portugal is now charged at GBP 0.35 and GBP 0.60 per minute respectively.
Telenor announced a reduction in roaming rates within Europe with effect from 15th January 2008, however it needs yet parliamentary, ministerial and EFTA approval.
The new rates are given below.
| Destination | Per minute | ||
| Current | New | ||
| Nordic region | Set-up | 0.74 | 0.00 |
| Calling in the Nordic region | 3.59 (Euro 0.45) | 3.59 | |
| Receiving a call | 2.49 | 2.39 | |
| EU/EEA | Connection charge | 0.74 | 0.00 |
| Calling the EU/EEA | 6.99 | 4.88 | |
| Receiving a call | 3.99 | 2.39 | |
| Rest of Europe | Connection charge | 0.74 | 0.00 |
| Calling the Rest of Europe | 6.99 | 6.99 | |
| Receiving a call | 3.99 | 3.99 | |
Norway is not in the EU and hence does not need to offer the EU tariff, however as an extract from the BroadGroup’s March 2007 edition Roaming Tariff Tracker reveals it already made a move in bringing the rates down in early 2007. Telenor lowered a selection of its roaming costs for both business and residential customers on 1st April 2007. In total, the mobile operator claimed that cost reductions were to result in NOK 170 million of savings.
| Roaming rates from 1st April 2007 | |
| Call Type | Per minute + connection charge 0.74 |
| From one country in the Nordic region to another | 3.59 |
| From the Nordic region to other countries in Europe | 6.99 |
| From a European country outside the Nordic region to all countries in Europe | 6.99 |
| UMTS Data in Europe | 40 per 1 Mbyte |
